Most Recent Evans City Homes For Sale
| View All Evans City Homes For Sale | ||
|
LOT 225 LOT 225, Evans City, PA 16033 | $54,000 |
|
LOT 224 LOT 224, Evans City, PA 16033 | $54,500 |
|
LOT 123 LOT 123, Evans City, PA 16033 | $50,000 |
Real Estate Resources |
Evans City Apartments
There are 28 apartments found in and near the Evans City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/20/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Quicken Loans | 02/20/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/20/2012 | $1,230 | 4.250% | 0.750 | 4.367% | $1,557 |
| Amerisave | 02/20/2012 | $1,158 | 3.750% | 0.923 | 3.892% | $1,995 |
| Amerisave | 02/20/2012 | $1,140 | 3.625% | 1.457 | 3.811% | $1,995 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings