Most Recent Evans City Homes For Sale
| View All Evans City Homes For Sale | ||
|
114 Woodford Dr, Evans City, PA 16033 | $184,900 3 beds 2 baths |
|
412 Van Buren St, Evans City, PA 16033 | $69,900 3 beds 1 bath |
|
102 Leslie Farms Dr, Evans City, PA 16033 | $279,766 3 beds 2.5 baths |
Real Estate Resources |
Evans City Apartments
There are 108 apartments found in and near the Evans City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings